About 1105 Lake Shore Court
Welcome to 1105 Lake Shore Court. This waterfront home features 3 bedrooms, 3.5 baths, office or room of choice, open family room with volume ceilings, 7 covered porches, 3 patios, dock with boat lift and more. As you enter the home you will find the open living room, dining and kitchen plus breakfast and also the primary bedroom and office. The lower level/basement contains another family room, kitchen and bedroom and two baths. There is an outside entrance for the storage area which has an HVAC vent. The home has irrigation and there is sound at the dock along with the home and porches. Hardwood floors adorn the main level while the basement area has LVT and tile flooring. Plantation shutters throughout the home. The seawall does not take in the frontage on the cove side belong to the City of Kings Mountain. Enjoy the sunsets from this home and outdoor fireplace in the cooler months. Landscaping lighting adds to the night features and entertaining space is plentiful.
Features of 1105 Lake Shore Court
MLS® # | 4052633 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,365 |
Acres | 0.74 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 1105 Lake Shore Court |
---|---|
Subdivision | North Shore |
City | Cherryville |
County | Cleveland |
State | NC |
Zip Code | 28021 |
Amenities
# of Garages | 2 |
---|---|
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | Yes |
Waterfront | Boat Lift |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator, Wall Oven |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished, Storage Space |
Exterior
Exterior Features | In-Ground Irrigation |
---|---|
Lot Description | Waterfront |
Roof | Shingle |
Construction | Brick Partial, Hard Stucco, Vinyl |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | August 14th, 2023 |
---|---|
Days on Market | 48 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Diane Ledbetter Real Estate |
---|