About 2942 Mehling Drive
Welcome to your dream home! This stunning, full brick home is a true gem. Step into the expansive living space with an open floor plan that creates a warm and inviting ambiance throughout. The shiplap accent walls add a touch of modern charm, perfectly complementing the timeless brick exterior. This 3-bedroom home offers ample space, with the added convenience of an office. Additionally, you'll find TWO bonus rooms that can be customized to suit your unique needs. Escape to your own private oasis in the backyard, where you'll find a heated pool and spa - the perfect place to unwind & create cherished memories. The screened porch allows you to enjoy the outdoors while being protected from the elements. The home is just three years old, offering the benefits of modern construction, energy efficiency, and the peace of mind that comes with a newer property. Additionally, the 3-car garage provides ample space for vehicles and storage. Most furniture negotiable
Features of 2942 Mehling Drive
MLS® # | 4050983 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,520 |
Acres | 0.46 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2942 Mehling Drive |
---|---|
Subdivision | Cold Water Creek |
City | Lincolnton |
County | Lincoln |
State | NC |
Zip Code | 28092 |
Amenities
Utilities | Electricity Connected, Propane, Underground Power Lines |
---|---|
# of Garages | 3 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | In Ground Pool |
---|---|
Lot Description | Cleared, Sloped |
Roof | Shingle |
Construction | Brick Full |
School Information
Elementary | Pumpkin Center |
---|---|
Middle | North Lincoln |
High | North Lincoln |
Additional Information
Date Listed | August 1st, 2023 |
---|---|
Days on Market | 61 |
Zoning | PD-R |
Foreclosure | No |
Short Sale | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Lifestyle |
---|