About 505 Melville Road
Single level 3 bedroom, 2 bath brick ranch in an established community one mile from downtown Cherryville. Completely updated with a large master bedroom and bath with a walk-in tiled shower. The home has hardwood floors, a double oven in the kitchen, and a single car garage.
Features of 505 Melville Road
MLS® # | 4050004 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,586 |
Acres | 0.39 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 505 Melville Road |
---|---|
Subdivision | None |
City | Cherryville |
County | Gaston |
State | NC |
Zip Code | 28021 |
Amenities
Garages | Attached Carport, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Oven, Plumbed For Ice Maker |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Brick Full |
---|
School Information
Elementary | Cherryville |
---|---|
Middle | John Chavis |
High | Unspecified |
Additional Information
Date Listed | July 21st, 2023 |
---|---|
Days on Market | 72 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Point 135 Real Estate |
---|