About 840 Fox Run Lane
840 Fox Run Ln - exceptional luxury living in the heart of Tryon's Hunting Country! Located mere minutes from the charming town of Tryon, North Carolina and situated on a sprawling, wooded 5.76-acre lot, this stunning home offers a serene and private retreat from the hustle and bustle of the outside world. Spanning over 6,800 sq ft of living space across three floors, this 4 bedroom, 4½ bath residence boasts every amenity your heart desires. Whatever you needs or wants, there's a space for you...a chef's kitchen, home offices, guests rooms, craft & hobby rooms, a wood-paneled library, and a family game room - this home has it all! And you can skip the Country Club membership; with an expansive deck boasting mountain views and a large in-ground pool, the best summer vacations are happening right here! With timeless charm & southern sophistication, 840 Fox Run Ln showcases exceptional craftsmanship & meticulous attention to detail throughout. Don't let this one get away!
Features of 840 Fox Run Lane
MLS® # | 4034364 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,856 |
Acres | 5.76 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 840 Fox Run Lane |
---|---|
Subdivision | Hunting Wood |
City | Tryon |
County | Polk |
State | NC |
Zip Code | 28782 |
Amenities
Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Detached Garage, Garage Door Opener, Garage Shop |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Pantry, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Double Oven, Dryer |
Heating | Forced Air, Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior Features | In Ground Pool |
---|---|
Lot Description | Cul-De-Sac, Sloped, Wooded, Views |
Roof | Shingle |
Construction | Brick Full, Wood |
School Information
Elementary | Polk Central |
---|---|
Middle | Polk |
High | Polk |
Additional Information
Date Listed | May 31st, 2023 |
---|---|
Days on Market | 123 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 600 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker King-Hendersonville |
---|