About 170 Ridgecrest Drive
Custom built Moss Lake water front home in The Pointe. 2 story with basement. 4 bedrooms, 5.5 baths, bonus room with closet currently used as 5th bedroom. Irrigation; central vac; plantation shutters; custom drapes. Side screen porch, decks, & multiple patios overlooking lake. Gorgeous landscaping. Outdoor fireplace. 2 kitchens, 2 living rooms, 3 fireplaces with gas logs. Storage galore. Large rooms. Vaulted & trey ceilings. Boat dock with 2 boat lifts & 2 jet ski lifts, as well as a deck. Under-ground utilities. This home has it all -- too much to list. This is a must see!!!
Features of 170 Ridgecrest Drive
MLS® # | 4030741 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,683 |
Acres | 0.76 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 170 Ridgecrest Drive |
---|---|
Subdivision | The Pointe |
City | Cherryville |
County | Cleveland |
State | NC |
Zip Code | 28021 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Attached Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Waterfront | Boat Lift, Retaining Wall, Dock |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Central Vacuum, Entrance Foyer, Kitchen Island, Open Floorplan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Trash Compactor, Wall Oven |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Exterior Entry, Finished, Interior Entry |
Exterior
Lot Description | Cul-De-Sac, Waterfront |
---|---|
Roof | Shingle |
Construction | Brick Full |
School Information
Elementary | Washington |
---|---|
Middle | Burns Middle |
High | Burns |
Additional Information
Date Listed | May 31st, 2023 |
---|---|
Days on Market | 123 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Select |
---|