About 1118 Poplar Springs Church Road
Rural Farm in an excellent location with privacy. This well cared for and loved farm was used for cattle, horses and hay production. Lots of storage space for equipment and hay. The custom built two story home has 2143 sq.ft heated area and a full basement with 720 ft.sq. finished. Three full baths and 3 bedrooms with a fireplace on the main level and basement. Has been heated in the past with a wood/water stove that remains and is functional. A three stall 48'x36' barn with potential of 5 more 12'x12' stalls. Open equipment sheds 136'x24' and 16'x40'. Also a 42'x36' hay storage shed and 50'x40' quonset hut with a concrete floor. A custom built henhouse and child's playhouse. Lots of flowering plants and shrubs. A very nice stream fronts the property. Abundant wildlife.
Features of 1118 Poplar Springs Church Road
MLS® # | 3923595 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,143 |
Acres | 48.87 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1118 Poplar Springs Church Road |
---|---|
Subdivision | None |
City | Shelby |
County | Cleveland |
State | NC |
Zip Code | 28152 |
Amenities
Garages | Shared Driveway |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Electric Range, Electric Water Heater, Plumbed For Ice Maker, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Interior Entry, Partially Finished |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | Cleared, Creek Front, Level, Pasture, Paved, Private, Rolling Slope, Creek/Stream, Wooded, Wooded |
Roof | Fiberglass |
Construction | Vinyl |
School Information
Elementary | Boiling Springs |
---|---|
Middle | Crest |
High | Crest |
Additional Information
Date Listed | November 16th, 2022 |
---|---|
Days on Market | 318 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Commercial Dom |
---|