About 1409 Stone Gate Drive
Epitomizing relaxed elegance, this property is situated within an exclusive gated community. Mature landscaping expands across 1.5 ac, delivering the perfect backdrop to a sensational three-level home. 7 bedrooms,6 full and 2 half bathrooms. A highlight of the expansive accommodation is the primary wing on the main level, which benefits from its own private office and entrance. Elsewhere, drama is added by the two-story great room, with its flowing indoor–outdoor design, while the heart of this floor is the gourmet kitchen, fully equipped with Thermador and Sub-Zero appliances. The lower level also delights, with a wet bar and media center, as well as an exercise room, craft room and a sunroom opens out to the sublime patio, taking advantage of the fabulous garden views. Attention has also been given to high efficiency, green-build innovations that work in tandem with wide-plank Brazilian ipe floors and custom moldings, with a whole-house Sonos system providing the ideal soundtrack.
Features of 1409 Stone Gate Drive
MLS® # | 3918476 |
---|---|
Price | $1,399,999 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 9,647 |
Acres | 1.50 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1409 Stone Gate Drive |
---|---|
Subdivision | Stone Gate |
City | Shelby |
County | Cleveland |
State | NC |
Zip Code | 28150 |
Amenities
Utilities | Cable Available, Gas, Solar, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 3 |
Garages | Circular Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Kitchen Island, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Whirlpool, Other - See Remarks |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Solar Hot Water, Tankless Water Heater, Wall Oven, Warming Drawer, Washer, Washer/Dryer, Wine Refrigerator |
Heating | Heat Pump, Natural Gas, Radiant Floor, Zoned |
Cooling | Ceiling Fan(s), Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Exterior Features | Fire Pit, In-Ground Irrigation |
---|---|
Lot Description | Private, Creek/Stream, Wooded |
Roof | Shingle |
Construction | Brick Full, Synthetic Stucco, Other - See Remarks |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 202 |
Zoning | R-10 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Ivester Jackson Blackstream |
---|