About 527 Whitaker Road
A French Country Estate nestled inside almost fifty sprawling fenced acres of rolling countryside at the edge of the mountains in Western N.C. Special finds throughout Europe were transported to this estate home to create a captivating manor house. Each artistic and architectural element has been thoughtfully & lovingly curated. The home features a slate roof w/copper guttering & copper outdoor gas lanterns. Hand-painted murals & fleur-de-lis images appear on ceilings & walls throughout the manor’s spacious interior. Furnishings & textiles were custom & specifically crafted & curated. Antique stone floors, a custom-designed dual-fuel La Cornue range that is majestically placed inside a limestone niche with a custom-designed copper hood & flanked by handmade tiles are just a few of this home’s special features. Two soothing multi-tiered waterfalls flank each side of the luscious pool, a brand new outdoor fireplace, & adjacent patios, providing an impeccable private outdoor space.
Features of 527 Whitaker Road
MLS® # | 3798988 |
---|---|
Price | $4,900,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 4 |
Square Footage | 8,981 |
Acres | 48.61 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | French Provincial |
Status | Active |
Community Information
Address | 527 Whitaker Road |
---|---|
Subdivision | none |
City | Shelby |
County | Cleveland |
State | NC |
Zip Code | 28152 |
Amenities
Utilities | Cable Available, Gas, Underground Power Lines, Wired Internet Available |
---|---|
# of Garages | 4 |
Garages | Detached Garage, Garage Door Opener, Parking Space(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Cathedral Ceiling(s), Garden Tub, Hot Tub, Kitchen Island, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Hood, Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Warming Drawer, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Storage Space |
Exterior
Exterior Features | Fence, Outdoor Kitchen, In Ground Pool, Porte-cochere |
---|---|
Lot Description | Cleared, Pasture, Paved, Private, Rolling Slope, Creek/Stream, Wooded, Views |
Roof | Slate |
Construction | Brick Full, Concrete Block, Hard Stucco, Stone |
School Information
Elementary | Springmore |
---|---|
Middle | Crest |
High | Crest |
Additional Information
Date Listed | October 27th, 2021 |
---|---|
Days on Market | 689 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pinnacle Sothebys International Realty |
---|